Fun With Numbers

Fun With Numbers

As genealogy enthusiasts we daily deal with inconsistencies, maybes and unverified assumptions. Amid all that chaos, I like to work with some numbers. Numbers might not be right, but they are real. They have value. In fact, they define value. Two is two. Or should that be 2 are 2? The numbers know what they are but the words we surround them with can cause all manner of dastardness. That might not be a word. See what I did there?

The coolest number of the day is not defined. It is the total number of people in our persons database. Currently it is a number somewhere north of 50,000 and it changes almost daily. (It would change even more often if I did my updates on time.) That is a pretty large number. Data on that number of people should be sufficient to allow us to generate some relatively useless, but fun statistics.

First let’s take a look at where all these Becketts came from. (To be certain, when I say Beckett, I do mean Becket, Bickett, Bicket, kitchen sink and all the other variants).

Given the ever-evolving family trees and a lethargic researcher, these numbers will never add up perfectly. There are also over 8,000 people for whom we either have no birthplace or we were clever enough to butcher the spelling so badly that even the all-knowing Google cannot decipher it.

Ahh! I should mention just what people make up the persons list. First of all, we have individuals fortunate enough to have the surname Beckett. This includes wives although, as is the genealogical norm, they are listed by their maiden names. It generally precludes those in the maternal line but does not entirely dismiss them. Where it was important for clarity or certainty, some maternal relatives have been included.

Becketts By Major Country

United States 19076
Canada 2897
Australia 1008
New Zealand 367
Ireland 1094
Scotland 1191
United Kingdom 517
England 14865
Blank 8157
Total 49172
Black people (included in USA totals) 1522

 

Let us break down the numbers in the USA by state. We will add in population and some other information for each state to see if that gives us any useful relationships. Besides, it creates more numbers. I like numbers.

Becketts By US State

Name and Postal Abbreviation
Population (2020)
   km2 Becketts
Postal Abbreviation
Alabama AL 5,024,279 135,767 176
Alaska AK 733,391 1,723,337 4
 Arizona AZ 7,151,502 295,234 24
Arkansas AR 3,011,524 137,732 228
 California CA 39,538,223 423,967 450
 Colorado CO 5,773,714 269,601 77
 Connecticut CT 3,605,944 14,357 64
 Delaware DE 989,948 6,446 118
 Florida FL 21,538,187 170,312 76
 Georgia GA 10,711,908 153,910 81
 Hawaii HI 1,455,271 28,313 10
 Idaho ID 1,839,106 216,443 41
 Illinois IL 12,812,508 149,995 1184
 Indiana IN 6,785,528 94,326 705
 Iowa IA 3,190,369 145,746 506
 Kansas KS 2,937,880 213,100 475
 Kentucky KY 4,505,836 104,656 2912
 Louisiana LA 4,657,757 135,659 79
 Maine ME 1,362,359 91,633 212
 Maryland MD 6,177,224 32,131 577
 Massachusetts MA 7,029,917 27,336 333
 Michigan MI 10,077,331 250,487 245
 Minnesota MN 5,706,494 225,163 81
 Mississippi MS 2,961,279 125,438 159
 Missouri MO 6,154,913 180,540 1199
 Montana MT 1,084,225 380,831 81
 Nebraska NE 1,961,504 200,330 68
 Nevada NV 3,104,614 286,380 11
 New Hampshire NH 1,377,529 24,214 70
 New Jersey NJ 9,288,994 22,591 608
 New Mexico NM 2,117,522 314,917 46
 New York NY 20,201,249 141,297 296
 North Carolina NC 10,439,388 139,391 194
 North Dakota ND 779,094 183,108 50
 Ohio OH 11,799,448 116,098 2050
 Oklahoma OK 3,959,353 181,037 119
 Oregon OR 4,237,256 254,799 79
 Pennsylvania PA 13,002,700 119,280 772
 Rhode Island RI 1,097,379 4,001 70
 South Carolina SC 5,118,425 82,933 471
 South Dakota SD 886,667 199,729 132
 Tennessee TN 6,910,840 109,153 372
 Texas TX 29,145,505 695,662 433
 Utah UT 3,271,616 219,882 54
 Vermont VT 643,077 24,906 30
 Virginia VA 8,631,393 110,787 833
 Washington WA 7,705,281 184,661 821
 West Virginia WV 1,793,716 62,756 1227
Wisconsin WI 5,893,718 169,635 158
 Wyoming WY 576,851 253,335 15
United States Total Count of Becketts 19076 Total USA 19076

 

We could, and you may if you like, calculate percent of Becketts per state or Becketts per square kilometer. Hmmm…. American stats? Where’s the miles?

We can quickly note that Kentucky has the largest number of Becketts of any state despite a population of four and half million. Makes me wonder why we only have about 450 in California with a population of forty million. Or New York with a population of twenty million and only 300 Becketts.

Fun with numbers!

If you can take any of these statistics and twist them into something that may interest very dull people, please do so. And let me know!

Leave a Reply

Your email address will not be published. Required fields are marked *


The reCAPTCHA verification period has expired. Please reload the page.

This site uses Akismet to reduce spam. Learn how your comment data is processed.